Actividad de vuelo
Fecha | Aerolínea / Operador | Vuelo | Origen | STD | Destino | STA | Avión | Estado | Duración | Repasar |
---|---|---|---|---|---|---|---|---|---|---|
2024 14 nov. | FX5161 | Seoul (ICN/RKSI) | 09:08 KST | Anchorage, AK (ANC/PANC) | 22:27 AKST | B77L | Estimated | 07h19m | ||
2024 13 nov. | PAC998R | Anchorage, AK (ANC/PANC) | 15:01 AKST | Cincinnati, KY (CVG/KCVG) | 00:48 EST | B77L | Estimated | 05h37m | ||
2024 14 nov. | OZ721 | Seoul (ICN/RKSI) | 09:00 KST | Hong Kong (HKG/VHHH) | 12:00 HKT | B77L | Scheduled | 04h00m | ||
2024 14 nov. | QTR8205 | Doha (DOH/OTHH) | 02:55 AST | Amsterdam (AMS/EHAM) | 08:00 CET | B77L (A7-BFT) | Estimated | 07h05m | ||
2024 14 nov. | QR678 | Doha (DOH/OTHH) | 02:50 AST | Mahe Island (SEZ/FSIA) | 08:30 SCT | B77L | Scheduled | 04h40m | ||
2024 14 nov. | EK255 | Dubai (DXB/OMDB) | 03:45 GST | Barcelona (BCN/LEBL) | 08:15 CET | B77L (A6-EWD) | Estimated | 07h10m | ||
2024 14 nov. | CZ469 | Guangzhou (CAN/ZGGG) | 07:45 CST | Frankfurt (FRA/EDDF) | 12:40 CET | B77L (B-20EM) | Estimated | 12h00m | ||
2024 14 nov. | ET617 | Guangzhou (CAN/ZGGG) | 07:45 CST | Addis Ababa (ADD/HAAB) | 13:30 EAT | B77L | Scheduled | 10h45m | ||
2024 13 nov. | AC33 | Toronto, ON (YYZ/CYYZ) | 18:40 EST | Vancouver, BC (YVR/CYVR) | 20:44 PST | B77L (C-FNNH) | Estimated | 05h04m | ||
2024 13 nov. | 3S475 | Los Angeles, CA (LAX/KLAX) | 15:35 PST | Seattle, WA (SEA/KSEA) | 17:48 PST | B77L | Estimated | 02h01m | ||
2024 14 nov. | BR630 | Taipei (TPE/RCTP) | 07:30 CST | Los Angeles, CA (LAX/KLAX) | 04:40 PST | B77L (B-16788) | Est. Arrival 01:37 PST | 13h10m | ||
2024 14 nov. | CAO3122 | Madrid (MAD/LEMD) | 00:25 CET | Guangzhou (CAN/ZGGG) | 22:07 CST | B77L (B-222S) | Estimated | 14h42m | ||
2024 13 nov. | QR780 | São Paulo, SP (GRU/SBGR) | 20:25 BRT | Doha (DOH/OTHH) | 16:25 AST | B77L | Estimated | 14h00m | ||
2024 14 nov. | QR1306 | Cairo (CAI/HECA) | 01:20 EET | Doha (DOH/OTHH) | 05:20 AST | B77L | Scheduled | 03h00m | ||
2024 13 nov. | FX17 | Memphis, TN (MEM/KMEM) | 17:20 CST | Osaka (KIX/RJBB) | 22:28 JST | B77L (N885FD) | Estimated | 14h08m | ||
2024 14 nov. | 5Y8892 | Hong Kong (HKG/VHHH) | 07:10 HKT | Anchorage, AK (ANC/PANC) | 01:00 AKST | B77L | Scheduled | 10h50m | ||
2024 13 nov. | QR8906 | First seen near Doha, Qatar | B77L (A7-BFZ) | Status N/A | ||||||
2024 13 nov. | K4216 | First seen near Tokyo Narita, Japan | B77L (N775CK) | Status N/A | ||||||
2024 13 nov. | FX5158 | First seen near Angeles City, Philippines | B77L (N892FD) | Status N/A | ||||||
2024 13 nov. | 5Y8608 | Anchorage, AK (ANC/PANC) | Seoul (ICN/RKSI) | B77L (N702GT) | Status N/A | |||||
2024 14 nov. | QTR8215 | Doha (DOH/OTHH) | 02:00 AST | Madrid (MAD/LEMD) | 07:45 CET | B77L (A7-BFZ) | Estimated | 07h45m | ||
2024 13 nov. | D0524 | Nottingham (EMA/EGNX) | 23:00 GMT | Milan (MXP/LIMC) | 01:49 CET | B77L (G-DHLV) | Estimated | 01h49m | ||
2024 13 nov. | CI5346 | San Francisco, CA (SFO/KSFO) | 15:00 PST | Atlanta, GA (ATL/KATL) | 22:11 EST | B77L | Estimated | 03h52m | ||
2024 13 nov. | CK232 | New York, NY (JFK/KJFK) | 18:00 EST | Shanghai (PVG/ZSPD) | 21:39 CST | B77L (B-222Z) | Estimated | 14h14m | ||
2024 13 nov. | 5Y551 | Anchorage, AK (ANC/PANC) | 14:00 AKST | Hangzhou (HGH/ZSHC) | 17:05 CST | B77L | Estimated | 10h05m | ||
2024 13 nov. | KE269 | Anchorage, AK (ANC/PANC) | 14:00 AKST | Atlanta, GA (ATL/KATL) | 00:18 EST | B77L (HL8044) | Est. Arrival 00:18 EST | |||
2024 14 nov. | FX5608 | Guangzhou (CAN/ZGGG) | Tokyo Narita (NRT/RJAA) | B77L (N872FD) | Status N/A | |||||
2024 14 nov. | EK539 | Ahmedabad (AMD/VAAH) | 04:25 IST | Dubai (DXB/OMDB) | 06:15 GST | B77L (A6-EWI) | Est. Arrival 06:01 GST | 03h20m | ||
2024 14 nov. | CK223 | Shanghai (PVG/ZSPD) | 06:55 CST | Los Angeles, CA (LAX/KLAX) | 03:50 PST | B77L (B-221W) | Est. Arrival 00:35 PST | 12h55m | ||
2024 14 nov. | FX31 | Tokyo Narita (NRT/RJAA) | Shanghai (PVG/ZSPD) | B77L (N856FD) | Status N/A |
El historial de vuelos de B77L está disponible durante un período superior a 7 días con nuestra Básico suscripción. Más detalles aquí
Hay más datos de aeropuertos disponibles para comprar. Consulte nuestra API On Demand